[Skip to content]

  • A |
  • a |
  • Reset Text |
  • High Contrast |
  • Low Graphics |
  • Translate
    |
  • Print |
  • Accessibility
Search leicester city council
 
.

Elected Members Allowances

Members' Allowances Figures 2009/2010

 

Councillor

Basic

Allowance

Travel &

Subsistence

SRA ***

Additional

Expenses

****

Total

 

Items provided through Support Package

*****

Allen  9732.00  1193.04  588.50  497.79  12011.33  0.00
Aqbany  9732.00  1193.04  1381.73  805.10  13111.87  0.00
Bajaj  9732.00  1193.04  3962.50  1024.64  15912.18  102.00
Bayford  9732.00  1193.04  7250.19  36.00  18211.23  100.00
Bhatti  9732.00  1193.04  5511.25  642.22  17078.51  95.00
Bhavsar  9732.00  1193.04  2918.95  1010.85  14854.84  0.00

Blackmore J

 9857.95  1212.02  318.10  419.85  11807.92*  926.98
Blackmore R  9732.00  1193.04  10422.55  671.02  22018.61**  0.00
Blower  8478.53  1033.48  0.00  0.00  9512.01  0.00
Byrne  9732.00  1287.54  3625.15  446.38  15091.07  0.00
Chambers  9823.53  1204.34  0.00  763.10  11790.97  68.26
Chowdhury  9732.00  1193.04  280.19  848.42  12053.65  0.00
Clair  9732.00  1193.04  9440.82  1160.45  21526.31  0.00
Coley  9732.00  1193.04  10245.00  762.08  21932.12**  0.00
Connelly  9732.00  1193.04  13100.99  528.10  24554.13  0.00
Cooke  9732.00  1307.76  821.26  421.87  12282.89  176.21
Corrall  9732.00  1193.04  7568.29  760.80  19254.13  68.03
Dawood  9732.00  1193.04  13943.60  679.55  25548.19  200.99
Dempster  9732.00  1193.04  22329.41  1326.10  34580.55  21.00
Desai  9732.00  1193.04  2976.82  536.05  14437.91  0.00
Draycott  9732.00  1193.04  821.26  887.18  12633.48  118.99
Follett  2433.00  298.26  229.24  127.52  3088.02  0.00
Gill  9732.00  1193.04  0.00  0.00  10925.04**  1188.78
Glover  9732.00  1193.04  5195.51  567.47  16688.02  500.00
Gordon  9732.00  1193.04  997.43  650.43  12572.90**  0.00
Grant  9732.00  1246.64  10149.68  199.83  21328.15  134.14
Hall  9732.00  1214.90  7150.98  949.87  19047.75  261.99
Hunt  9732.00  1193.04  1332.77  731.61  12989.42**  18.65
Johnson  9823.53  1204.34  5634.96  62.58  16725.41  0.00
Joshi  9732.00  1193.04  5634.96  347.06  16907.06  102.00
Keeling  9732.00  1193.04  2741.04  1693.36  15359.44**  0.00
Kitterick  9732.00  1636.54  13381.18  1240.47  25990.19  0.00
Lloyd-Harris  9732.00  1193.04  216.89  1259.19  12401.12  0.00
Marriott  9732.00  1193.04  0.00  400.80  11325.84  0.00
Mayat  9732.00  1193.04  2759.93  912.11  14597.08  0.00
Mugglestone  9732.00  1193.04  607.25  534.33  12066.62**  0.00
Naylor  9732.00  1202.44  5008.09  684.92  16627.45  0.00
Newcombe  9732.00  1202.44  5475.88  893.37  17303.69  477.95
Osman  9732.00  1239.58  15013.52  1153.55  27138.65  148.02
Palmer  9732.00  1321.84  13726.71  378.48  25159.03  0.00
Patel  9732.00  1193.04  17248.00  544.46  28717.50  0.00
Porter  9823.53  1299.94  216.89  393.84  11734.20  21.00
Potter  9732.00  1193.04  5996.06  764.11  17685.21  122.58
Russell  9732.00  1193.04  14044.81  356.41  25326.26  200.00
Scuplak  9732.00  1304.24  6211.45  982.61  18230.30  0.00
Senior 6217.67  762.22  382.14  385.95  7747.98  544.99
Shah  9732.00  1194.44  0.00  545.74  11472.18  0.00
Shelton  9732.00  1193.04  3740.09  805.30  15470.43  44.64
Sood, MA  9732.00  1259.44  2817.00  697.68  14506.12  600.80
Sood, MP  9732.00  1300.54  8823.60  973.64  20829.78  0.00
Suleman  9732.00  1193.04  0.00  549.55  11474.59**  0.00
Thomas  9732.00  1193.04  7683.96  830.10  19439.10  98.00
Wann  9732.00  1193.04  2268.24  293.28  13486.56  0.00
Westley  9732.00  1360.19  14039.74  868.96  26000.89  0.00

Willmott

 9732.00  1341.46  52453.05  781.35  64307.86 ●  1022.00

 

These figures are gross payments and are subject to tax and national insurance.

 

*          Includes payment amendments made between financial years      

**        Annual allowance increases were accepted but increases donated to

            charity            

***      Special Responsibility Allowances

****    Additional Expenses includes telephony costs and broadband costs where 

            applicable  

*****  All items supplied through the Support Package are procured by Members'

            Services and remain the property of Leicester City Council and must be

            returned when the Councillor ceases to be a Councillor  

●          Includes final payment of three months SRA as outgoing Leader.  

 

Members can decide not to claim any element/increase (in full or in part)

of their allowances       

 

 

 Members' Allowances Figures 2008/2009 Cabinet

 

 Access Councillors' Personal Web Pages -

  • Bookmark this page using My Leicester