EUROPEAN PARLIAMENTARY ELECTION
EAST MIDLANDS REGION
7 JUNE 2009
STATEMENT OF RESULT
1. Total number of valid votes to each registered party.
Party | Number of Votes |
British National Party | 106319 |
Christian Party “Proclaiming Christ’s Lordship” | 17907 |
Conservative Party | 370275 |
English Democrats | 28498 |
Jury Team | 7362 |
Liberal Democrats | 151428 |
No2EU: Yes To Democracy | 11375 |
Pro Democracy: Libertas.eu | 7882 |
Socialist Labour Party | 13590 |
The Green Party | 83939 |
The Labour Party | 206945 |
United Kingdom First | 20561 |
United Kingdom Independence Party | 201984 |
Total Rejected Votes | 9486 |
2. Number of Votes which each party had after the application of subsections (5) and (9) of section 2 of the 2002 Act at any stage when a seat was allocated to that party.
Seat Number | Party | Number of Votes | Candidate Awarded Seat |
1 | Conservative Party | 370275 | Roger Helmer Ivy House Farm, Peveril Road, Ashby Magna, Leicestershire LE17 5NG |
2 | The Labour Party | 206945 | Glenis Willmott Winnow Barn, 27a Main Street, Lockington, Derby LE74 2RH |
3 | United Kingdom Independence party | 201984 | Derek Roland Clark 31 Tall Trees Close, Northampton NN4 9XZ |
4 | Conservative Party | 185137 | Emma McClarkin 32 Stone Manor, Bisley Road, Stroud, Gloucestershire GL5 1JD |
5 | Liberal Democrats | 151428 | William Francis Newton Dunn 10 Church Lane, Navenby, Lincoln LN5 0EG |
3. The remaining candidates on each of the party lists who have not been elected are as listed on the Statement of Parties and Individual Candidates Nominated.
4. There were 9486 rejected ballot papers.
Charles Poole
Regional Returning Officer (East Midlands)
Printed and Published by the Regional Returning Officer, Town Hall, Leicester, LE1 9BG