EUROPEAN PARLIAMENTARY ELECTION
EAST MIDLANDS REGION – LEICESTER CITY LOCAL COUNTING AREA
Date of Election: 4 June 2009
I, CHARLES POOLE being the Local Returning Officer at the East Midlands European Parliamentary Election for the LEICESTER CITY Local Counting Area held on 4 June 2009, do hereby give notice that the number of votes recorded for each Party are as follows:
Name of Party | Number of Votes |
British National Party | 5001 |
Christian Party “Proclaiming Christ’s Lordship” | 1107 |
Conservative Party | 13918 |
English Democrats Party | 1016 |
Jury Team | 497 |
Liberal Democrats | 7904 |
No2EU: Yes to Democracy | 894 |
Pro Democracy: Libertas.eu | 338 |
Socialist Labour Party | 998 |
The Green Party | 5160 |
The Labour Party | 25644 |
United Kingdom First | 833 |
United Kingdom Independence Party | 6006 |
The number of ballot papers rejected was as follows: | Number of Ballot Papers |
A Want of an official mark | 0 |
B Voting for more Parties than voter was entitled to | 203 |
C Writing or mark by which voter could be identified | 19 |
D Being unmarked or wholly void for uncertainty | 217 |
E Rejected in part | 0 |
Total | 439 |
Electorate: 215758 | Verified Total: 69755 | Turnout: 32.33% |
Printed and Published by The Local Returning Officer, Town Hall, Leicester