Click
on the title or image to see more information and to start the
activity.
|
||
| Body Parts - Early Years, Key Stage 1, English, Science | ||
| This is a simple interactive activity which helps pupils with English as a second language develop their reading and speaking skills. | ||
| Characters - Early Years, Key Stage 1, Key Stage 2, Art & design, English | ||
| Choose the type of clothes, hair and skin colour that you want your character to have. Now type on the notepad a sentence about your character. You can then click on the Print button at the top of the screen and your character and the sentence will be printed. Show it to your teacher and talk about who you have created. | ||
| Coconut Words - Early Years, Key Stage 1, English | ||
| This is a short, fun activity where pupils have to read a short sentence and find the missing word. The activity is based on a 'coconut shy'. | ||
| Counter Attack - Key Stage 1, Key Stage 2, Key Stage 3, English, Mathematics | ||
| This activity is based on the popular children's game, 'Connect 4' where players have to create a line of four counters (vertical, horizontal or diagonal) on a grid by dropping coloured counters through a frame. | ||
| Counting to Ten - Early Years, Key Stage 1, Mathematics | ||
| This game will help you learn to count to 10. Drag and drop the cards onto the number line. There are three rounds, each one getting harder! | ||
| Counting Using Money - Key Stage 1, Mathematics | ||
| This game uses money to help you learn to count up to 10p. Count up the number of 1p coins and then click on the box that shows that amount. | ||
| Finger Spelling - Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Post 16, Citizenship, PSHE | ||
| Learn how to use a version of sign language called British two-handed finger spelling alphabet. Enter your name and see what it looks like in Finger Spelling. Make a sentence and print it out. You can see how much you've learned by trying these activities: Know Your Signs and What's This Word? | ||
| Gestures - Key Stage 1, Key Stage 2, PSHE | ||
| This activity shows how a variety of gestures can have different meanings to different people. Look at each picture and then click on the words that match the gesture. | ||
| Guess My Number 1 to 10 - Early Years, Key Stage 1, Key Stage 2, Mathematics | ||
| This is a guessing game where you have to find the number that the computer is thinking of! Type in a number and then click the 'guess' button. You will be told if your choice is too high or too low. Think about a new number and then enter it as before. See how many attempts you make before guessing it correctly. Play again to see if you can beat your previous score! | ||
| Guess My Number 1 to 100 - Early Years, Key Stage 1, Key Stage 2, Mathematics | ||
| This is a guessing game where you have to find the number that the computer is thinking of! Type in a number and then click the 'guess' button. You will be told if your choice is too high or too low. Think about a new number and then enter it as before. See how many attempts you make before guessing it correctly. Play again to see if you can beat your previous score! | ||
| |
||
| Guess My Number 1 to 20 - Key Stage 1, Key Stage 2, Mathematics | ||
| This is a guessing game where you have to find the number that the computer is thinking of! Type in a number and then click the 'guess' button. You will be told if your choice is too high or too low. Think about a new number and then enter it as before. See how many attempts you make before guessing it correctly. Play again to see if you can beat your previous score! | ||
| Hams Hall Pond (Primary) - Key Stage 1, Key Stage 2, Science | ||
| This activity is based on a real pond in Lea Marston in Warwickshire. You can play a life cycles game, learn about food chains, and read about pond creatures. | ||
| Holding Hands - Early Years, Key Stage 1, English, PSHE | ||
| This Road Safety activity is designed to positively reinforce the concept that children need to hold onto something safe when they go out onto the pavement or road and they should not let go until they are in a safe place. | ||
| Make a Monster - Key Stage 1, English | ||
| Think of a story which has a monster or a troll as one of the characters. Turn the sound on! Now make your own monster or troll. Print out your monster and write down what you know about him/her. | ||
| Matching Numbers to 20 - Early Years, Key Stage 1, Key Stage 2, Mathematics | ||
| This game will help you learn to count to 20. Drag and drop the number cards onto the grid. There are three rounds, each one harder than the last. | ||
| Mental Gym - Key Stage 1, Key Stage 2, Key Stage 3, English, Mathematics | ||
This activity really gives your
mental maths and spelling skills a workout! This activity can be used to
develop your mental maths and spelling skills. By using distractions in
the activities you will have to switch between differing tasks, which challenges
and sharpens your mental recall abilities. |
||
| Noughts and Spellings - Key Stage 1, English | ||
| This game is based on 'noughts and crosses'. The difference is that to play the game you have to answer 'spelling' questions - make sure your speakers are switched on so you can hear the words being spoken! Once you have entered your name and pressed the enter/return key, click on the 'help' button to find out how to play the game. | ||
| |
||
| Number Recognition to 10 - Early Years, Key Stage 1, Mathematics | ||
| This game will help you learn the words and numbers from 1 to 10. As each word appears you have to match it to the number. The game gets harder as you answer more questions! | ||
| One Less - Key Stage 1, Key Stage 2, Mathematics | ||
| This game will help you learn to count to 10 and back to 1. As each number appears you have to click on the number card that is one less. | ||
| One More - Key Stage 1, Key Stage 2, Mathematics | ||
| This game will help you learn to count to 10. As each number card appears you have to click on the card that is one more than that number. | ||
| |
||
| Out & About - Early Years, Key Stage 1, Com. languages, English, Mathematics | ||
| Use this activity to find out about the numbers and words all around us. This activity is available in three languages Urdu, Bengali and English. | ||
| Passengers on the Bus - Early Years, Key Stage 1, Mathematics | ||
| This game helps you count to 10. When the bus arrives, drag and drop the people onto the bus. As each person is placed a counter adds up the number of passengers. Once you have placed all the passengers you can make a paper copy of your work by clicking the 'print' button. | ||
| Safe Places - Early Years, Key Stage 1, English, PSHE | ||
| Explore the neighbourhood and find out where the safe places are in your area. | ||
| Shapes - Key Stage 1, Key Stage 2, Key Stage 3, Mathematics | ||
| Shapes is an activity which supports the development and understanding of 2D and 3D shapes. | ||
| |
||
| Story Making - Key Stage 1, Key Stage 2, English | ||
| Create your own magic castle and fill it with wizards and goblins! Construct a stage filled with Shakespearean characters! Start a mystery story in a scary house! You can set the scene for an exciting adventure at school, choose the characters for a mysterious 'who dunnit', or make up your own really spine-chilling story! Which fantasy world will you create today? | ||
| Story Telling Templates - Key Stage 1, Key Stage 2, English | ||
| Have you ever read the story of Cinderella? How about the Firebird or Rumpelstiltskin? What about some of the other traditional tales? This activity is set in a Library and all of the books are named after well known stories. Click onto the title of a book to read the story. We even have a story that you can listen to in Urdu or Gujerati. | ||
| Teddy's Day Out - Early Years, Key Stage 1, PSHE, RE | ||
| Join Teddy as he finds out about different faiths. Click on Teddy and choose a faith. Look at the pictures then drag and drop the right pictures for Teddy's faith. | ||
| The Tooth Fairy - Key Stage 1, English | ||
| This is a book all about Jo who loses her tooth while playing football. Once you have read the story see if you can answer the questions. | ||
| Tidy the Classroom - Early Years, Key Stage 1, ICT, PSHE, Science | ||
| This game will help you with your 'mouse' skills. A practice area helps you with clicking and dragging objects. The main activity is a messy classroom. You have to find and then click on the different objects to put them away, leaving the room nice and tidy. | ||
| Time on the hour - Key Stage 1, Key Stage 2, Mathematics | ||
| This game will help you learn to tell the time. A question appears asking you the time. Click on the clock face that matches the right time. | ||
| Today is... - Early Years, Key Stage 1, English, Geography, Science | ||
| This activity lets you make a weather record for each day of the week. Drag and drop the correct day into the box. Pick a description of the weather from the list and then drag a symbol onto the chart. Click the 'print' button to make a copy of your work. Note: If a grey box appears, click the OK button. | ||
| Two Less Than - Key Stage 1, Key Stage 2, Mathematics | ||
| This game will help you learn to subtract and count in twos. Click on the number card that is two less than the red one. If you need some help, click on the '?' button to reveal a number line. | ||
| Two More Than - Key Stage 1, Key Stage 2, Mathematics | ||
| This game will help you learn to add and count in twos. Click on the number card that is two more than the red one. If you need some help, click on the '?' button to reveal a number line. | ||
| Virtual Dice - Key Stage 1, Key Stage 2, Key Stage 3, Key Stage 4, Mathematics | ||
| This resource contains a set of four 'virtual' dice with six, eight, ten and twelve sides. In additon, each die can be customised to give maximum flexibility. | ||
| Young Animals - Early Years, Key Stage 1, Science | ||
| This activity can be used to explore life processes and living things. Match the animals to their young. | ||
© 2003,
Netmedia Education. All rights reserved.
|
|
| [Leicester City Council Education & Lifelong Learning Department] | |