Area Profile for the City of Leicester: Travel to Work and Car Ownership
Vehicle Ownership
| Leicester | Percent | England & Wales | |
|---|---|---|---|
| None | 42588 | 38.32% | 26.79% |
| One | 49379 | 44.43% | 43.80% |
| Two | 16183 | 14.56% | 23.53% |
| Three | 2427 | 2.18% | 4.51% |
| Four or more cars | 571 | 0.51% | 1.38% |
| Average vehicles per household | 0.82 | 1.11 |
The 2001 Census results show that 38.32% households in Leicester do not own a car, which is considerably higher than the figure for England and Wales (26.79%).
Comparing average number of vehicles per household shows that Leicester's residents possess a quarter less than people in England and Wales as a whole.
Travel to Work
| Leicester | Percent | England & Wales | |
|---|---|---|---|
| People who work mainly at or from home | 8397 | 7.53% | 9.19% |
| Underground, metro, light rail, tram | 96 | 0.09% | 3.01% |
| Train | 905 | 0.81% | 4.08% |
| Bus, mini-bus or coach | 16990 | 15.23% | 7.40% |
| Motorcycle, scooter or moped | 769 | 0.69% | 1.09% |
| Driving a car or van | 52968 | 47.47% | 55.23% |
| Passenger in a car or van | 8467 | 7.59% | 6.25% |
| Taxi or minicab | 447 | 0.40% | 0.52% |
| Bicycle | 4462 | 4.00% | 2.76% |
| On foot | 17660 | 15.83% | 10.01% |
| Other | 419 | 0.38% | 0.47% |
The influence of car ownership is clearly reflected in how people travel to work. Leicester has higher proportions of workers travelling to work by bus, bicycle and on foot in comparision to the national average, but fewer using a car or travelling by train.
| Source: 2001 Census, Key Statistics © Crown Copyright Leicester City Council Area Profile Version 1.1 |


