LLC1 Fee Setting Methodology and Calculations
As from the 1st April 2007, Leicester City Council, and all other Local Authorities in England, have a statutory obligation to specify and publish fees payable for the LLC1 local land charges service.
The fees set for the provision of LLC1’s from 1st April 2007 are as follows:-
LLC1 POSTAL £30
LLC1 NATIONAL LAND INFORMATION SERVICE(NLIS) £30
Limited time has been allowed for Local Authorities to review and set these fees which were previously prescribed by the Lord Chancellor. There may be further analysis and refinements made depending on the extra data which becomes available.
The above fees have been set in line with guidance issued by the Lord Chancellor and on the basis of information currently available. Figures for the fees have been derived as follows:
LLC1 – NLIS SEARCHES | ||
Estimated annual volume (based on actual volume for first 9 months of year multiplied up for the year) | 317 | |
Percentage of LLC1 NLIS searches (against the total number of searches undertaken) | 3% | |
Cost of maintaining the registerThe time spent on maintaining the register was approximately 26 hours over the 2 week time recording period. The estimated cost of this, grossed up for the whole year is £26,800 . The estimated cost of maintaining the register is calculated as 3 % of £26,800. | £820 | |
Cost of completing a searchThe time spent on processing searches was approximately 2.3 hours over the 2 week time recording period. The estimated cost of this, grossed up for the whole year is £2,380 | £2380 | |
Recharges from other Departments The time spent on activities by other departments in processing search related information was approximately 144 hours over the 2 week time recording period. The estimated cost of this, grossed up for the whole year is £61,800. The estimated cost in respect of LCC1 (NLIS) searches is calculated as 3 % of £61,800 | £1890 | |
OverheadsManagement time and other overheads are estimated at £141,800 for the whole year. The estimated cost in respect of LCC1 (NLIS) searches is calculated as 3 % of £141,800 | £4330 | |
Total cost of LCC1 (NLIS) | £9420 | |
Average cost per LCC1 NLIS search . (£9240 divided by anticipated volume of 317) | £29.72 Rounded up to £30. | |
IT Investment | To be assessed | |
LLC1 – POSTAL SEARCHES | ||
Estimated annual volume (based on actual volume for first 9 months of year multiplied up for the year) | 1527 | |
Percentage of LLC1 postal searches (against the total number of searches undertaken) | 15% | |
Cost of maintaining the registerThe time spent on maintaining the register was approximately 26 hours over the 2 week time recording period. The estimated cost of this, grossed up for the whole year is £26,800 . The estimated cost of maintaining the register is calculated as 15 % of £26,800. | £3,940 | |
Cost of completing a searchThe time spent on processing searches was approximately 5.98 hours over the 2 week time recording period. The estimated cost of this, grossed up for the whole year is £6110 | £6110 | |
Recharges from other Departments The time spent on activities by other departments in processing search related information was approximately 144 hours over the 2 week time recording period. The estimated cost of this, grossed up for the whole year is £61,800. The estimated cost in respect of LCC1 (postal ) searches calculated as 15 % of £61,800 | £9080 | |
OverheadsManagement time and other overheads are estimated at £141,800 for the whole year. The estimated cost in respect of LCC1 (postal ) searches is calculated as 15 % of £141,800 | £20,830 | |
Total cost of LCC1 (Postal) | £39,960 | |
Average cost per LCC1 Postal search . (£39,960 divided by anticipated volume of 1527) | £26.16 Rounded up to £30. | |
IT Investment | To be assessed | |


