Council Tax for 2008/2009
The Council Tax charges for Leicester for 2001/2002 to 2008/2009 are as follows:
If you wish to see the levels of Council Tax since 1993, click here
| Band | 2001 £ | 2002 £ | 2003 £ | 2004 £ | 2005 £ | 2006 £ | 2007 £ | 2008 £ |
A | 613.79 | 656.77 | 694.59 | 762.63 | 784.31 | 807.64 | 831.77 | 882.65 |
B | 716.09 | 766.23 | 810.36 | 889.73 | 915.03 | 942.25 | 970.39 | 1029.75 |
C | 818.39 | 875.69 | 926.13 | 1016.83 | 1045.75 | 1076.86 | 1109.02 | 1176.86 |
D | 920.68 | 985.16 | 1041.89 | 1143.94 | 1176.47 | 1211.47 | 1247.65 | 1323.97 |
E | 1125.28 | 1204.08 | 1273.42 | 1398.15 | 1437.91 | 1480.68 | 1524.91 | 1618.18 |
F | 1329.88 | 1423.00 | 1504.96 | 1652.36 | 1699.34 | 1749.90 | 1802.16 | 1912.40 |
G | 1534.47 | 1641.93 | 1736.49 | 1906.56 | 1960.78 | 2019.11 | 2079.42 | 2206.62 |
H | 1841.37 | 1970.31 | 2083.78 | 2287.88 | 2352.94 | 2422.93 | 2495.30 | 2647.94 |
If you wish to see the levels of Council Tax since 1993, click here


