[Skip to content]

  • A |
  • a |
  • Reset Text |
  • High Contrast |
  • Low Graphics |
  • Translate
    |
  • Print |
  • Accessibility
Search leicester city council
 
.

Age Structure (2009 Mid-Year Estimates)

The Age Structure of Leicester's population in 2009, according to the Government's Mid-Year Estimates. The statistics are provided by the Office for National Statistics. All Crown Copyright.



Age Range Persons Males Females
Under 1 5,100 2,600 2,500
1-4 18,400 9,500 8,900
5-9 18,600 9,600 9,000
10-14 17,000 8,700 8,300
15-19 20,800 10,400 10,400
20-24 33,800 15,500 18,300
25-29 28,500 14,100 14,400
30-34 21,800 11,200 10,600
35-39 21,300 10,800 10,500
40-44 20,800 10,800 10,000
45-49 18,900 9,500 9,400
50-54 17,000 8,600 8,400
55-59 14,800 7,500 7,300
60-64 12,300 6,200 6,100
65-69 9,400 4,500 4,900
70-74 8,800 4,100 4,700
75-79 7,000 3,100 3,900
80-84 5,400 2,200 3,200
85-89 3,400 1,200 2,200
90+ 1,700 500 1,200
All ages 304,800 150,600 154,200

  
Statistics Mid-Year Estimates 2009 Age Structure
  • Bookmark this page using My Leicester