Casual prices
Pay as you go prices for our Active Leicester activities. Why not become an Active Leicester member and gain the benefit of accessing all seven of our sites.
Swimming
Price type | Non-members | Pay as you go members' | Junior/concession |
---|---|---|---|
Adult swim | £4.60 | £4.20 | £3.50 |
Fun swim (Leicester Leys) | £6.10 | £5.50 | £4.60 |
Parent and baby swim | £4.60 | £4.10 | £3.40 |
Aqua Tots | £4.50 | £4.10 | £3.40 |
Sauna | N/A | £6.90 | £5.20 |
Gym
Price type | Non-members | Pay as you go members | Junior/concession |
---|---|---|---|
Adult | N/A | £6.20 | £4.70 |
60+ day pass | N/A | N/A | £3.10 |
Group exercise session | £6.20 | £5.60 | £4.70 |
Sauna
Price type | Casual price | Active Leicester members' |
---|---|---|
Standard | - | £6.70 |
Courts (dry side)
Court | Non-members | Pay as you go members | Junior/concession |
---|---|---|---|
Badminton/Squash | £11.50 | £10.40 | £8.60 |
Court opponent | £3 | £3 | - |
Table Tennis | £6.70 | £6.10 | £5.10 |
Ball Court (Cossington Sports Centre only) | - | £15.80 | £11.90 |
Climbing centre
Price type | Adult | Junior/concession |
---|---|---|
Casual entry | £8 | £6 |
BMC member (peak only) | £7 | N/A |
Family peak ticket (2 adults, 2 children) | £25 | N/A |
Shoe hire | £3.10 | £3.10 (under 18s free) |
Harness hire or belay hire | £2.10 | £2.10 (under 18s free) |
Chalk bag hire | £1 | £1 |
Full equipment hire package (harness, belay, shoes) | £5.20 | £5 (under 18s free) |
Tracks
Price type | Non-members | Pay as you go members |
---|---|---|
Adult track | £5.20 | £4.70 |
Junior track | £3.90 | - |
Gymnies
Soft play for under 5s.
Price type | Non-members | Pay as you go members | Junior/concession |
---|---|---|---|
Gymnies | N/A | N/A | £4.40 |
Children's parties at leisure centres
Active Leicester Leisure Centres make great venues for children’s birthday parties. We have a variety of fun, action-packed sports themed parties available for children from 3 to 14 years of age. Please contact the centre directly for more information.